Small Eye- Stainless Steel Screw Eye
Uses: This small-eye screw eye is designed for exterior and marine applications where maximum corrosion protection is desired.
Features: Made from T18-8 stainless steel wire for high corrosion resistance.
Do NOT use for overhead lifting, support of human weight, athletic or playground equipment.
Inspect frequently!
| Type | Our P/N |
# | Wire Diameter |
Overall Length |
Inside Diameter |
Thread Length |
Neck Length |
SWL |
|---|---|---|---|---|---|---|---|---|
| T | 824100 | 204 | 0.24" | 1-15/16" | 5/16" | 7/8" | 9/32" | N/R |
| T | 824300 | 206 | 0.19" | 1.59" | 0.32" | 0.75" | 0.12" | N/R |
| U | 824500-USA | 208 | 0.16" | 1-3/8" | 15/64" | 11/16" | 1/8" | N/R |
| C | 824500 | 208 | 0.18" | 1-3/8" | 1/4" | 5/8" | 5/32" | N/R |
| U | 824700-USA | 210 | 0.14" | 1-3/16" | 7/32" | 9/16" | 1/8" | N/R |
| C | 824700 | 210 | 0.13" | 1-3/16" | 15/64" | 9/16" | 3/32" | N/R |
| U | 824800 | 210-1/2 | 0.14" | 1" | 7/32" | 3/8" | 1/8" | N/R |
| T | 825100 | 212 | 0.10" | 0.98" | 0.19" | 0.38" | 0.18" | N/R |
| U | 825100 | 212 | 0.11" | 15/16" | 3/16" | 7/16" | 9/64" | N/R |
| U | 825200 | 212-1/2 | 0.11" | 3/4" | 3/16" | 9/32" | 3/32" | N/R |
| U | 825300 | 213 | 0.09" | 7/8" | 11/64" | 3/8" | 5/32" | N/R |
| U | 825400 | 213-1/2 | 0.09" | 11/16" | 11/64" | 7/32" | 1/8" | N/R |
| U | 825500 | 214 | 0.08" | 13/16" | 5/32" | 11/32" | 5/32" | N/R |
| T | 825600 | 214-1/2 | 0.08" | 5/8" | 5/32" | 1/4" | 5/64" | N/R |
| U | 825900 | 216 | 0.06" | 11/16" | 9/64" | 9/32" | 1/8" | N/R |
| U | 825970 | 216FP | 0.06" | 3/4" | 7/64" | 11/32" | 5/32" | N/R |
| U | 826000 | 216-1/2 | 0.06" | 33/64" | 9/64" | 3/16" | 1/16" | N/R |
Note: Dimensions shown are nominal and subject to variation/change.
Type C- Made in China (bright, vibrated finish)
Type T- Made in Taiwan (bright, vibrated finish)
Type U- Made in USA (not rated)
N/R- Not Rated