Stainless Steel Cup Hooks
without Ball Tip
| Part Number | Projection from Surface |
Wire Diameter | Overall Length | I.D. | Opening | Width | Thread Length |
|---|---|---|---|---|---|---|---|
| 843600 | 0.86" | 0.10" | 1.29" | 0.48" | 0.34" | 0.68" | 0.40" |
| 843700 | 1.26" | 0.13" | 1.93" | 0.71" | 0.50" | 0.97" | 0.67" |
| 843800 | 1.50" | 0.13" | 2.16" | 0.83" | 0.xx" | 0.xx" | 0.67" |
| 843900 | 1.96" | 0.19" | 2.87" | 1.18" | 0.90" | 1.56" | 0.90" |
Note: Dimensions shown are nominal and subject to variation/change.
Material: Polished Type 304 Stainless Steel
Made in Asia