Solid Brass Cup Hooks
without Ball Tip
| Part Number | Projection from Surface |
Wire Diameter | Overall Length | I.D. | Opening | Width | Thread Length |
|---|---|---|---|---|---|---|---|
| 843505 | 0.63" | 0.09" | 1.01" | 0.32" | 0.21" | 0.50" | 0.32" |
| 843605 | 0.86" | 0.10" | 1.28" | 0.49" | 0.34" | 0.70" | 0.39" |
| 843615 | 0.97" | 0.10" | 1.40" | 0.53" | 0.37" | 0.73" | 0.39" |
| 843705 | 1.26" | 0.13" | 1.93" | 0.72" | 0.55" | 0.98" | 0.58" |
| 843805 | 1.51" | 0.13" | 2.20" | 0.83" | 0.67" | 1.20" | 0.58" |
| 843905 | 2.02" | 0.14" | 2.67" | 1.23" | 0.97" | 1.51" | 0.56" |
Note: Dimensions shown are nominal and subject to variation/change.
Material: Brass
Made in Asia