Type "J"
Type "T"
Stainless Steel Shoulder Hooks
| Type | Item No. | D | D1 | H | d | d1 | d2 | Load Capacity |
|---|---|---|---|---|---|---|---|---|
| J | 892028 | 0.86" | 0.43" | 0.55" | 0.11" | 0.26" | 0.18" | 6.6 lbs |
| J | 892128 | 1.06" | 0.51" | 0.67" | 0.12" | 0.27" | 0.20" | 6.6 lbs |
| J | 892228 | 1.23" | 0.59" | 0.79" | 0.14" | 0.31" | 0.24" | 15.4 lbs |
| T | 852300 | 1.38" | 0.71" | 0.86" | 0.16" | 0.35" | 0.25" | Not Rated |
| J | 892328 | 1.43" | 0.79" | 0.90" | 0.16" | 0.35" | 0.26" | 15.4 lbs |
| J | 892428 | 1.67" | 0.79" | 1.06" | 0.18" | 0.39" | 0.29" | 17.6 lbs |
Material: Polished Type 304 Stainless Steel
Note: Dimensions shown are nominal and subject to change/variation.
Type J- Made in Japan with Load Capacity Rating
Type T- Made in Taiwan (not rated)