Type "J"
Type "T"
Stainless Steel Cup Hooks
| Type | Item No. | D | D1 | W | d | d1 | d2 | Load Capacity |
|---|---|---|---|---|---|---|---|---|
| T | 853500 | 0.63" | 0.38" | 0.54" | 0.09" | 0.20" | 0.13" | Not Rated |
| J | 893528 | 0.66" | 0.43" | 0.59" | 0.11" | 0.26" | 0.18" | 11 lbs |
| T | 853600 | 0.88" | 0.46" | 0.71" | 0.10" | 0.22" | 0.15" | Not Rated |
| J | 893628 | 0.89" | 0.43" | 0.79" | 0.11" | 0.26" | 0.18" | 11 lbs |
| J | 893728 | 1.15" | 0.59" | 0.98" | 0.14" | 0.31" | 0.24" | 11 lbs |
| T | 853700 | 1.26" | 0.67" | 1.07" | 0.13" | 0.30" | 0.20" | Not Rated |
| J | 893828 | 1.59" | 0.79" | 1.34" | 0.18" | 0.39" | 0.29" | 26 lbs |
Material: Polished Type 304 Stainless Steel
Note: Dimensions shown are nominal and subject to change/variation.
Type J- Made in Japan with Load Capacity Rating
Type T- Made in Taiwan (not rated)